AUC as on April 15, 2019 Net Investment April 01-15, 2019 Net Investment April 16-30, 2019 AUC as on April 30, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 165,694 317 0 166,011 23,934 46 0 23,980 446 0 0 446 64 0 0 64 902 0 0 902 129 0 0 129 156,798 317 0 157,115 22,452 45 0 22,497
2 Total Financial Services 1,064,802 57,858 2,004 1,124,664 153,808 8,357 289 162,454 4,065 -1,810 -11 2,244 587 -261 -2 324 1,496 -356 -12 1,128 214 -51 -2 161 1,047,037 57,467 1,981 1,106,485 149,926 8,229 284 158,439
2a Banks 623,382 8,022 0 631,404 90,046 1,159 0 91,205 1,439 77 0 1,516 208 11 0 219 876 -36 0 840 125 -5 0 120 617,345 7,983 0 625,328 88,398 1,143 0 89,541
2b Other Financial Services 1 441,419 49,836 2,004 493,259 63,762 7,199 289 71,250 2,627 -1,887 -11 729 379 -273 -2 104 620 -320 -12 288 89 -46 -2 41 429,692 49,483 1,981 481,156 61,528 7,086 284 68,898
3 Capital Goods 103,004 313 0 103,317 14,879 45 0 14,924 -126 -100 0 -226 -18 -14 0 -32 -218 0 0 -218 -31 0 0 -31 99,834 313 0 100,147 14,295 45 0 14,340
4 Chemicals & Petrochemicals 44,162 0 0 44,162 6,379 0 0 6,379 -44 0 0 -44 -6 0 0 -6 98 0 0 98 14 0 0 14 44,079 0 0 44,079 6,312 0 0 6,312
5 Coal 11,474 0 0 11,474 1,657 0 0 1,657 355 0 0 355 51 0 0 51 1,635 0 0 1,635 234 0 0 234 13,213 0 0 13,213 1,892 0 0 1,892
6 Commercial Services & Supplies 7,917 200 0 8,117 1,144 29 0 1,173 -53 0 0 -53 -8 0 0 -8 -21 0 0 -21 -3 0 0 -3 7,419 200 0 7,619 1,062 29 0 1,091
7 Construction Materials 59,603 529 0 60,132 8,609 76 0 8,685 -823 -150 0 -973 -119 -22 0 -141 -395 49 0 -346 -57 7 0 -50 61,785 578 0 62,363 8,847 83 0 8,930
8 Consumer Durables 42,033 0 0 42,033 6,072 0 0 6,072 119 0 0 119 17 0 0 17 285 0 0 285 41 0 0 41 42,426 0 0 42,426 6,075 0 0 6,075
9 Diversified 2 4,121 0 0 4,121 595 0 0 595 -11 0 0 -11 -2 0 0 -2 12 0 0 12 2 0 0 2 3,896 0 0 3,896 558 0 0 558
10 Diversified Consumer Services 2,953 0 0 2,953 427 0 0 427 -16 0 0 -16 -2 0 0 -2 0 0 0 0 0 0 0 0 2,957 0 0 2,957 423 0 0 423
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 108,636 662 0 109,298 15,692 96 0 15,788 5 0 0 5 1 0 0 1 324 0 0 324 46 0 0 46 107,817 662 0 108,479 15,438 95 0 15,533
13 Forest Materials 1,279 335 0 1,614 185 48 0 233 15 0 0 15 2 0 0 2 -1 0 0 -1 0 0 0 0 1,210 335 0 1,545 173 48 0 221
14 General Industrials 18,879 385 0 19,264 2,727 56 0 2,783 77 0 0 77 11 0 0 11 -16 0 0 -16 -2 0 0 -2 18,512 385 0 18,897 2,651 55 0 2,706
15 Hardware Technology & Equipment 46 0 0 46 7 0 0 7 6 0 0 6 1 0 0 1 0 0 0 0 0 0 0 0 42 0 0 42 6 0 0 6
16 Healthcare Equipment & Supplies 97 0 0 97 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 0 88 13 0 0 13
17 Healthcare Services 15,453 0 0 15,453 2,232 0 0 2,232 -36 0 0 -36 -5 0 0 -5 10 0 0 10 1 0 0 1 14,946 0 0 14,946 2,140 0 0 2,140
18 Hotels, Restaurants & Tourism 13,701 104 0 13,805 1,979 15 0 1,994 -193 25 0 -168 -28 4 0 -24 -90 0 0 -90 -13 0 0 -13 13,127 104 0 13,231 1,880 15 0 1,895
19 Household & Personal Products 101,339 0 0 101,339 14,638 0 0 14,638 183 0 0 183 26 0 0 26 458 0 0 458 66 0 0 66 101,275 0 0 101,275 14,502 0 0 14,502
20 Insurance 35,401 0 0 35,401 5,114 0 0 5,114 2,407 0 0 2,407 348 0 0 348 351 0 0 351 50 0 0 50 36,056 0 0 36,056 5,163 0 0 5,163
21 Media 26,289 175 0 26,464 3,797 25 0 3,822 -189 -3 0 -192 -27 0 0 -27 42 0 0 42 6 0 0 6 26,606 173 0 26,779 3,810 25 0 3,835
22 Metals & Mining 55,175 411 0 55,586 7,970 59 0 8,029 -372 0 0 -372 -54 0 0 -54 -458 0 0 -458 -66 0 0 -66 53,728 411 0 54,139 7,693 59 0 7,752
23 Oil & Gas 260,497 6,164 0 266,661 37,628 890 0 38,518 1,273 -236 0 1,037 184 -34 0 150 2,976 -143 0 2,833 426 -20 0 406 273,969 6,018 0 279,987 39,230 862 0 40,092
24 Pharmaceuticals & Biotechnology 125,332 950 0 126,282 18,104 137 0 18,241 -36 0 0 -36 -5 0 0 -5 -234 0 0 -234 -33 0 0 -33 124,289 950 0 125,239 17,797 136 0 17,933
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 29,419 589 0 30,008 4,249 85 0 4,334 -247 -1 0 -248 -36 0 0 -36 -710 0 0 -710 -102 0 0 -102 26,398 584 0 26,982 3,780 84 0 3,864
27 Retailing 28,520 300 0 28,820 4,120 43 0 4,163 -157 0 0 -157 -23 0 0 -23 -159 0 0 -159 -23 0 0 -23 27,902 300 0 28,202 3,995 43 0 4,038
28 Software & Services 356,644 0 0 356,644 51,516 0 0 51,516 -310 0 0 -310 -45 0 0 -45 206 0 0 206 29 0 0 29 374,311 0 0 374,311 53,598 0 0 53,598
29 Telecom Services 55,980 1,822 0 57,802 8,086 263 0 8,349 -101 0 0 -101 -15 0 0 -15 -71 0 0 -71 -10 0 0 -10 49,759 1,822 0 51,581 7,125 261 0 7,386
30 Telecommunications Equipment 190 0 0 190 27 0 0 27 -4 0 0 -4 -1 0 0 -1 2 0 0 2 0 0 0 0 181 0 0 181 26 0 0 26
31 Textiles, Apparels & Accessories 43,803 0 0 43,803 6,327 0 0 6,327 147 0 0 147 21 0 0 21 250 0 0 250 36 0 0 36 44,840 0 0 44,840 6,421 0 0 6,421
32 Transportation 42,487 699 0 43,186 6,137 101 0 6,238 -62 0 0 -62 -9 0 0 -9 104 0 0 104 15 0 0 15 42,171 699 0 42,870 6,038 100 0 6,138
32 a Airlines 8,824 699 0 9,523 1,275 101 0 1,376 -24 0 0 -24 -3 0 0 -3 257 0 0 257 37 0 0 37 9,322 699 0 10,021 1,335 100 0 1,435
32 b Logistics 1,972 0 0 1,972 285 0 0 285 1 0 0 1 0 0 0 0 10 0 0 10 1 0 0 1 1,905 0 0 1,905 273 0 0 273
32 c Marine Port & Services 18,730 0 0 18,730 2,706 0 0 2,706 -32 0 0 -32 -5 0 0 -5 -146 0 0 -146 -21 0 0 -21 18,744 0 0 18,744 2,684 0 0 2,684
32 d Roads & Highways 2,775 0 0 2,775 401 0 0 401 -37 0 0 -37 -5 0 0 -5 7 0 0 7 1 0 0 1 2,463 0 0 2,463 353 0 0 353
32 e Shipping 1,128 0 0 1,128 163 0 0 163 17 0 0 17 2 0 0 2 0 0 0 0 0 0 0 0 1,095 0 0 1,095 157 0 0 157
32 f Surface Transportation 46 0 0 46 7 0 0 7 0 0 0 0 0 0 0 0 -1 0 0 -1 0 0 0 0 44 0 0 44 6 0 0 6
32 g Transport Related Services 9,011 0 0 9,011 1,302 0 0 1,302 12 0 0 12 2 0 0 2 -23 0 0 -23 -3 0 0 -3 8,597 0 0 8,597 1,231 0 0 1,231
33 Utilities 3 91,080 4,093 0 95,173 13,156 591 0 13,747 1,056 -773 0 283 152 -112 0 40 544 0 0 544 78 0 0 78 88,272 4,073 0 92,345 12,640 583 0 13,223
34 Sovereign 0 191,045 0 191,045 0 27,596 0 27,596 0 -4,326 0 -4,326 0 -625 0 -625 0 -1,668 0 -1,668 0 -239 0 -239 0 188,856 0 188,856 0 27,042 0 27,042
35 Others 4 40,642 140,559 4,786 185,987 5,871 20,303 691 26,865 6,542 4,096 659 11,297 945 592 95 1,632 -42 297 -2 253 -6 43 0 37 38,349 140,958 4,566 183,873 5,491 20,184 654 26,329
Grand Total 2,956,649 407,512 6,790 3,370,951 427,081 58,864 981 486,926 13,914 -3,279 648 11,283 2,010 -474 94 1,630 7,279 -1,821 -14 5,444 1,042 -261 -2 779 2,943,292 405,206 6,547 3,355,045 421,453 58,022 937 480,412

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) Ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on April 30, 2019 in INR Cr. Companies As on April 15, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 FOOD CORPORATION OF INDIA 3,407 Empower Research Knowledge Services Private Limited 4,000
3 Empower Research Knowledge Services Private Limited 3,400 FOOD CORPORATION OF INDIA 3,466
4 NABARD 3,188 NABARD 3,360
5 14.4 PC TIL 25JUN19 TANGLIN RETAIL DOA 25MAR19 RED 25APR20 3,000 14.4 PC TIL 25JUN19 TANGLIN RETAIL DOA 25MAR19 RED 25APR20 3,000
6 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,521 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,521
8 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
9 EMGFL Ltd 2,260 EMGFL Ltd 2,260
10 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200 TOYOTA FINANCIAL SERVICES INDIA LIMITED 2,200
Total 29,304 Total 30,134

Note: RBI reference rate is used for conversion from INR to USD
AUC as on April 15, 2019 69.2293
Net Investment April 01-15, 2019 69.2293
AUC as on April 30, 2019 69.8368
Net Investment April 16-30, 2019 69.8368
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification.
Any FPI investment outside those 4600 issuers, is classified under 'Others'.